Saaee International
ProductsBack

Claw Hammer Steel Shaft w/ Rubber Grip: SI 260

Cross Pein Hammer: SI 261

Ball Pein Hammer: SI 262

Claw Hammer Steel Shaft w/ Rubber Grip

 

 

 

SI 260

Size (gm) 225 450 675
Size (lbs) 1/2 1 1.1/2
Packing per Carton 48 30 24
Weight per Carton (Kgs) 19 24 29

Cross Pein Hammer

 

 

 

SI 261

Size (gm) 110 225 335 450 675 900 1350
Size (lbs) 1/4 1/2 3/4 1 1.1/2 2 3
Packing per Carton 120 60 48 36 36 24 16
Weight per Carton (Kgs) 16 17 22 20 28 26 24

Ball Pein Hammer

 

 

 

SI 262

Size (gm) 110 225 335 450 675 900 1350
Size (lbs) 1/4 1/2 3/4 1 1.1/2 2 3
Packing per Carton 120 60 48 36 36 24 16
Weight per Carton (Kgs) 16 17 22 20 28 26 24
© SAAEE INTERNATIONAL. All Rights Reserverd Powered by: 360 Virtual Space