Saaee International

ProductsBack

Steel Vice Swivel Base: SI 363

Steel Vice Fixed Base: SI 364

Bench Vice Fixed Base (Cast Iron): SI 365

Steel Vice Swivel Base

 

SI 363

Size (mm) 80 100 125 150 200
Size (ins) 3 4 5 6 8
Length of Jaws (mm) 80 100 125 150 200
Opening of Jaws (mm) 95 115 130 150 210
Height of Jaw (mm) 70 80 90 100 120
Premium Packing per Carton 4 4 2 2 1
Standard Packing per Carton 4 4 4 2 1
Weight per Carton (Kgs)  
Premium 18 24 16 22 20
Standard 17 21 24 19 15

Steel Vice Fixed Base


*Steel Vices have a 5 year warranty

SI 364

Size (mm) 80 100 125 150 200
Size (ins) 3 4 5 6 8
Length of Jaws (mm) 80 100 125 150 200
Opening of Jaws (mm) 90 120 140 150 200
Height of Jaw (mm) 70 80 90 100 120
Premium Packing per Carton 4 4 2 2 1
Standard Packing per Carton 4 4 4 2 1
Weight per Carton (Kgs)  
Premium 18 25 16 23 22
Standard 17 21 25 19 16

Bench Vice Fixed Base (Cast Iron)

SI 365

Size (mm) 65 80 100 125 150 200 250 300
Size (ins) 2.1/2 3 4 5 6 8 10 12
Length of Jaws (mm) 65 80 100 125 150 200 250 300
Opening of Jaws (mm) 65 80 120 140 165 200 275 325
Height of Jaw (mm) 50 50 65 80 85 100 225 260
Packing/Carton 6 4 2 1 1 1 1 1
Weight per Carton (Kgs) 18 18 16 12 15 32 44 58
© SAAEE INTERNATIONAL. All Rights Reserverd Powered by: 360 Virtual Space