Heavy Duty Precision Bench Vice: SI 360
Steel Vice Swivel Base (Heavy): SI 361
Offset Steel Vice Fixed Base: SI 362
Heavy Duty Precision Bench Vice |
|||||
Life Time Warranty ![]() |
|||||
SI 360 |
|||||
Size (mm) | 100 | 125 | 150 | ||
Size (ins) | 4 | 5 | 6 | ||
Length of Jaws (mm) | 100 | 125 | 150 | ||
Opening of Jaws (mm) | 120 | 160 | 200 | ||
Jaw Dimension (mm) | 100x10x18 | 125x12x21 | 150x12x23 | ||
Height of Jaw (mm) | 65 | 80 | 100 | ||
Packing per Carton (Pcs.) | 2 | 2 | 1 | ||
Weight per Carton | |||||
Fixed Base (Kgs) | 14 | 22 | 18 | ||
Swivel Base (Kgs) | 15 | 24 | 20 |
Steel Vice Swivel Base (Heavy) |
|||||||
![]() |
|||||||
SI 361 |
|||||||
Size (mm) | 100 | 125 | 150 | ||||
Size (ins) | 4 | 5 | 6 | ||||
Length of Jaws (mm) | 100 | 125 | 150 | ||||
Opening of Jaws (mm) | 140 | 150 | 150 | ||||
Height of Jaw (mm) | 70 | 85 | 120 | ||||
Premium Packing per Carton | 2 | 2 | 1 | ||||
Standard Packing per Carton | 2 | 2 | 1 | ||||
Weight Per Carton (Kgs.) | |||||||
Premium | 18 | 24 | 13 | ||||
Standard | 16 | 20 | 12 |
Offset Steel Vice Fixed Base |
|||||||
![]() |
|||||||
SI 362 |
|||||||
Size (mm) | 100 | 150 | 200 | ||||
Size (ins) | 4 | 6 | 8 | ||||
Length of Jaws (mm) | 100 | 150 | 200 | ||||
Opening of Jaws (mm) | 135 | 180 | 280 | ||||
Height of Jaw (mm) | 80 | 100 | 125 | ||||
Angle of Offset (deg) | 35 | 35 | 35 | ||||
Packing per Carton (Pcs.) | 1 | 1 | 1 | ||||
Weight per Carton (Kgs) | 10 | 19 | 34 |
View Detail - SI 360
View Detail - SI 361
View Detail - SI 362